“There was no way of contacting them at all.”
We hear this most. Christy Elizabeth Llewellyn, a public Trustpilot review, 18 August 2026 — about one operator, and it is the commonest sentence in the whole sweep.
UK parking operators and where their appeals actually go
That is the commonest sentence in the whole complaint sweep, and it is fixable in about two minutes. The name printed on your notice is often a trading name; the company behind it belongs to a trade association; and that association — not the operator, and not you — decides which free appeals body has to hear you.
Your discount deadline, your operator appeal deadline and the right independent window — 28 days for POPLA, 28 for the IAS. No account, no email address, nothing stored.
Day 14 — the discounted rate usually closes. Most operators cut the charge by around 40% inside this window.
Day 28 — your free appeal to the operator. Appealing inside it does not cost you the discount — the industry Code holds the reduced rate for a further 14 days after a rejection.
Then 28 days, or 28 — the free independent appeal, counted from the rejection code and not from the original notice. Which of the two you get is decided in the table below.
You are not alone in not knowing which one is yours. Of the 217 operators on this page, 105 answer to POPLA and 110 to the IAS — so guidance that tells everyone to go to POPLA is wrong for roughly half the letters posted in this country. Both lists are published by the trade associations themselves and linked at the foot of this page.
What to do tonight
Five minutes, with the notice in front of you.
- Read the name off the notice and type it into the search box below. Search the trading name if that is what it says — 58 of the 217 operators here trade under a different name from the one on the member list.
- Write down which body your row says: POPLA or the IAS. That single word decides where your second appeal goes and how long you get for it. Sending it to the wrong one burns the deadline as well as the appeal.
- Open your operator's page and read its own record before you decide anything. For the operators POPLA lists, we print how its appeals were actually decided last year, from POPLA's own annual report.
All three are free, and none of them needs an email address.
Notice date in, your three dates and the right independent window out. Nothing stored.
BPA and IPC published member lists · verified 03/08/2026
Every operator, its trading name and its appeals route
The name on your notice is often a trading name, not the legal company name on the member list. Search either — 58 of the 217 operators here trade under a different name. The last column is POPLA's own decided-appeal record for the year to September 2025; the full league table ranks every operator by it →
Showing all 217 operators.
| Operator | Trades as | Association | Appeals to | Independent window | Decided for driver (POPLA 2025) |
|---|---|---|---|---|---|
| 2gether Support Solutions Ltd | — | BPA | POPLA | 28 days | — |
| 3D Parking Ltd | — | IPC | IAS | 28 days | — |
| ACDL Holdings LTD | Pure Park | IPC | IAS | 28 days | — |
| AGH Solutions Ltd | — | BPA | POPLA | 28 days | 94.4% of 18 |
| All Parking Services UK Limited | — | BPA | POPLA | 28 days | 46.3% of 121 |
| Alliance Parking UK Ltd | Alliance Parking | IPC | IAS | 28 days | — |
| AM Parking Services Ltd | — | BPA | POPLA | 28 days | 40.9% of 22 |
| Anchor Group Services | Ocean Parking | IPC | IAS | 28 days | 45.5% of 11history — appeals go to the IAS now |
| Angela Vodden Associates Consulting Limited | AVAC | IPC | IAS | 28 days | — |
| ANPR 365 LTD | — | BPA | POPLA | 28 days | 100% of 132 |
| ANPR Parking Services Ltd | — | BPA | POPLA | 28 days | 50% of 4 |
| ANPR Payment Recovery Ltd | — | BPA | POPLA | 28 days | 36.4% of 11 |
| ANPRODATA | — | IPC | IAS | 28 days | — |
| APCOA Parking (UK) Ltd | — | BPA | POPLA | 28 days | 13% of 3,434 |
| Asteria Parking Limited | — | IPC | IAS | 28 days | — |
| Atlas Enforcement Limited | — | BPA | POPLA | 28 days | — |
| Azure Parking | — | BPA | POPLA | 28 days | 26.2% of 168 |
| Bank Park Management Limited | Bank Park | IPC | IAS | 28 days | — |
| BaySentry Solutions | — | IPC | IAS | 28 days | 33.6% of 637history — appeals go to the IAS now |
| Blaze Parking Management | — | IPC | IAS | 28 days | — |
| BOT Services ltd | — | IPC | IAS | 28 days | — |
| Brewerygate LTD | — | IPC | IAS | 28 days | — |
| Bristol Parking Services Ltd | Bristol Parking Services | IPC | IAS | 28 days | — |
| Canterbury Christ Church University | — | BPA | POPLA | 28 days | — |
| Capital Car Park Control Ltd | — | BPA | POPLA | 28 days | 39.4% of 282 |
| Car Park Management Services (CPMS) Ltd | CPMS | IPC | IAS | 28 days | — |
| Car Park Securities LTD | — | IPC | IAS | 28 days | — |
| Car Park Services Limited also trading as HandyPark | — | BPA | POPLA | 28 days | 20% of 15 |
| Car Parking Management UK Ltd | — | IPC | IAS | 28 days | — |
| Carflow Limited | — | BPA | POPLA | 28 days | 6.3% of 127 |
| Carparkers (Anglia) Ltd | — | BPA | POPLA | 28 days | — |
| Carrpool Ltd | — | BPA | POPLA | 28 days | 60% of 5 |
| Central Parking Management ltd | — | IPC | IAS | 28 days | — |
| City Car Parks Ltd | — | BPA | POPLA | 28 days | — |
| City Permits Limited | — | BPA | POPLA | 28 days | 44.4% of 27 |
| Civil Debt and Bailiff Services | — | BPA | POPLA | 28 days | — |
| Civil Enforcement Limited | — | BPA | POPLA | 28 days | 17.4% of 5,003 |
| Civil Parking Office Ltd | — | BPA | POPLA | 28 days | 18.8% of 128 |
| Close Unit Protection Services Ltd also t-a C.U.P enforcement | — | BPA | POPLA | 28 days | 36.1% of 332 |
| CN Parking | Test Op LTD | IPC | IAS | 28 days | — |
| Combined Parking Solutions Ltd | Combined Parking Solutions | IPC | IAS | 28 days | — |
| Complete Parking Services (CPS UK) Limited | — | IPC | IAS | 28 days | — |
| Corporate Services (Hereford) Limited t/as Corporate Services (Parking Management) | — | BPA | POPLA | 28 days | 14.9% of 74 |
| Countrywide Parking Management Ltd | Countrywide Parking | IPC | IAS | 28 days | — |
| CP Plus Limited t/as Group Nexus | — | BPA | POPLA | 28 days | 14.7% of 3,638 |
| CPS (Midlands) Ltd | — | IPC | IAS | 28 days | — |
| Cumbria Parking Services LTD | — | IPC | IAS | 28 days | — |
| DCB Legal | — | BPA | POPLA | 28 days | — |
| Dean Clough Limited | — | BPA | POPLA | 28 days | — |
| Debt Recovery Plus Ltd | — | BPA | POPLA | 28 days | — |
| Defence Systems Limited | Park Watch | IPC | IAS | 28 days | — |
| Devere Parking Services Ltd | — | IPC | IAS | 28 days | — |
| Direct Collection Bailiffs Limited | — | BPA | POPLA | 28 days | — |
| Dorset County Hospital Foundation Trust | — | BPA | POPLA | 28 days | — |
| East Midlands Railway | — | BPA | POPLA | 28 days | — |
| EF International Parking Services Ltd | — | BPA | POPLA | 28 days | 100% of 10 |
| Elite Car Parking Management Ltd | — | BPA | POPLA | 28 days | — |
| ENGINEERSM8 LIMITEDt/as SmartPark 360 | — | BPA | POPLA | 28 days | — |
| ES Parking Enforcement Ltd | — | IPC | IAS | 28 days | — |
| Eternity Fire & Security | — | BPA | POPLA | 28 days | 24.1% of 410 |
| Euro Car Parks Limited | — | BPA | POPLA | 28 days | 16.1% of 6,602 |
| Euro Parking Collection Plc | — | BPA | POPLA | 28 days | — |
| Euro Parking Services Limited | — | IPC | IAS | 28 days | — |
| EV Bay Management ltd | — | IPC | IAS | 28 days | — |
| Everyday People Financial Solutions Limited t/as EP Financial Solutions | — | BPA | POPLA | 28 days | — |
| Excel Parking Services Ltd | — | IPC | IAS | 28 days | — |
| Ezee Park LTD | — | IPC | IAS | 28 days | — |
| FAAC UK ltd | FMS (FAAC Mobility Services | IPC | IAS | 28 days | — |
| First Parking LLP | — | BPA | POPLA | 28 days | 19.6% of 552 |
| Fisc Parking Solutions Ltd | — | BPA | POPLA | 28 days | 40% of 35 |
| Flowpro Limited TA ParkSmart | — | BPA | POPLA | 28 days | — |
| Future Parking Limited | — | BPA | POPLA | 28 days | 41.9% of 43 |
| G24 Ltd | G24 Professional Parking Solutions | IPC | IAS | 28 days | — |
| G4S Secure Solutions (UK) Limited ta G4S Car Parking Services | — | BPA | POPLA | 28 days | — |
| GBP Management Ltd | — | BPA | POPLA | 28 days | 22.9% of 35 |
| Gemini Parking Solutions London LTD | — | IPC | IAS | 28 days | — |
| Globe Protection Ltd | I.G Security | IPC | IAS | 28 days | — |
| Good Value Parking Ltd | — | BPA | POPLA | 28 days | 25% of 56 |
| Green Parking Limited | — | BPA | POPLA | 28 days | 21.7% of 23 |
| GXS Services Ltd | — | IPC | IAS | 28 days | — |
| Have A Nice Car Park ltd | — | IPC | IAS | 28 days | — |
| Highview Parking Limited | — | BPA | POPLA | 28 days | 14.4% of 229 |
| Horizon Parking Limited | — | BPA | POPLA | 28 days | 12.9% of 2,668 |
| Hounslow Enforcement Ltd | Parking Control 24/7 | IPC | IAS | 28 days | — |
| HX Car Park Management Limited | HX PCN Ltd | IPC | IAS | 28 days | — |
| Hyde Parking Ltd | Hyde Parking | IPC | IAS | 28 days | — |
| I Park Services LTD | I Park Services | IPC | IAS | 28 days | — |
| Imperial Civil Enforcement Solutions Ltd | Open Parking | IPC | IAS | 28 days | — |
| Initial Parking Limited | — | BPA | POPLA | 28 days | 10.2% of 1,289 |
| IPSERV Limited | — | BPA | POPLA | 28 days | 10.4% of 48 |
| Ipswich Parking Services Ltd | — | BPA | POPLA | 28 days | — |
| KBT Cornwall Ltd | Armtrac Security Services | IPC | IAS | 28 days | — |
| Key Parking UK Limited | — | BPA | POPLA | 28 days | 21.4% of 14 |
| LDK Group Ltd | — | BPA | POPLA | 28 days | 41.4% of 58 |
| Leeds Teaching Hospitals NHS Trust | — | BPA | POPLA | 28 days | — |
| Legend Management Ltd | Legend Parking | IPC | IAS | 28 days | — |
| Linear Parking Limited | — | BPA | POPLA | 28 days | — |
| Link Parking Ltd | Link Parking | IPC | IAS | 28 days | — |
| Local Car Park Management Ltd | — | BPA | POPLA | 28 days | — |
| Local Parking Management Ltd | — | BPA | POPLA | 28 days | 0% of 10 |
| Lodge Parking Ltd | — | BPA | POPLA | 28 days | 100% of 7 |
| London Parking Solutions Ltd | London Parking Solutions | IPC | IAS | 28 days | — |
| Managed Parking Services Ltd | — | IPC | IAS | 28 days | — |
| Manchester Airport Group PLC | Manchester Airport | IPC | IAS | 28 days | — |
| Manor Parking Limited | Manor Parking | IPC | IAS | 28 days | — |
| MET Parking Services Ltd | — | BPA | POPLA | 28 days | 8.1% of 1,749 |
| Metropark Ltd | Metropark | IPC | IAS | 28 days | — |
| Minster Baywatch Ltd | — | BPA | POPLA | 28 days | 14% of 755 |
| MK1 Parking Ltd | — | BPA | POPLA | 28 days | 9.9% of 101 |
| Moorside Legal Services Limited | — | BPA | POPLA | 28 days | — |
| Morton Fraser MacRoberts LLP (trading as Yuill + Kyle) | — | BPA | POPLA | 28 days | — |
| Napier Parking Ltd | Napier Parking | IPC | IAS | 28 days | — |
| National Car Parks Limited | — | BPA | POPLA | 28 days | 43.4% of 1,103 |
| National Parking Control Group Ltd | National Parking Control | IPC | IAS | 28 days | — |
| National Parking Enforcement Ltd | Parking Protection | IPC | IAS | 28 days | — |
| National Parking Management Limited | Previously Northamptonshire Parking Management Limited | IPC | IAS | 28 days | — |
| NE Parking Limited | NE Parking | IPC | IAS | 28 days | — |
| New Generation Parking Management Ltd | New Generation Parking Management | IPC | IAS | 28 days | — |
| NForce Parking Management LTD | nForce Parking | IPC | IAS | 28 days | — |
| Northwest Parking Management LTD | — | IPC | IAS | 28 days | 0% of 2history — appeals go to the IAS now |
| Norwich Traffic Control Ltd | Norwich Traffic Control | IPC | IAS | 28 days | — |
| NSGL Ltd trading as NSGL Parking | — | BPA | POPLA | 28 days | 39.4% of 71 |
| NSL Limited trading as NSL+ | — | BPA | POPLA | 28 days | 57.6% of 118 |
| NW Car Parks Ltd | North West Car Parks | IPC | IAS | 28 days | — |
| Observices Parking Consultancy Ltd | — | BPA | POPLA | 28 days | 100% of 89 |
| One Parking Solution Limited | — | IPC | IAS | 28 days | 11.4% of 35history — appeals go to the IAS now |
| P4 Parking (UK) Ltd | — | BPA | POPLA | 28 days | 22.2% of 225 |
| Pace Recovery & Storage Ltd | Ace Security Services | IPC | IAS | 28 days | — |
| Parallel Parking Limited | — | IPC | IAS | 28 days | — |
| Parc and Hoy Ltd | — | BPA | POPLA | 28 days | — |
| Park & Control (UK) Ltd | — | IPC | IAS | 28 days | — |
| Park Direct UK | — | IPC | IAS | 28 days | — |
| Park Force Solutions Ltd | — | IPC | IAS | 28 days | — |
| Park Nova Group Limited | — | BPA | POPLA | 28 days | — |
| Park With Ease Ltd | Park With Ease | IPC | IAS | 28 days | — |
| Park Zone Limited | — | BPA | POPLA | 28 days | 33.3% of 18 |
| Park365 ltd | — | IPC | IAS | 28 days | — |
| PARKcontrol24 ltd | — | IPC | IAS | 28 days | — |
| Parkfinda Parking Ltd | — | BPA | POPLA | 28 days | 0% of 3 |
| Parking and Property Management Ltd | Parking and Property Management | IPC | IAS | 28 days | — |
| Parking Awareness Services Ltd | Parking Awareness | IPC | IAS | 28 days | — |
| Parking Compliance Services | — | IPC | IAS | 28 days | — |
| Parking Control Management (UK) Ltd | Parking Control Management | IPC | IAS | 28 days | — |
| Parking Control Solutions LTD | — | IPC | IAS | 28 days | 40% of 65history — appeals go to the IAS now |
| Parking Edge Limited | — | IPC | IAS | 28 days | — |
| Parking Enforcement & Security Services | — | BPA | POPLA | 28 days | 12.7% of 142 |
| PARKING ENFORCEMENT SERVICES LTD | — | BPA | POPLA | 28 days | — |
| Parking Group Ltd | — | BPA and IPC | POPLA or IAS | 28 or 28 days | 26% of 231POPLA route only |
| Parking Solutions 24 | — | BPA | POPLA | 28 days | 16.3% of 80 |
| ParkingEye | — | BPA | POPLA | 28 days | 23.5% of 18,372 |
| Parkit Management LTD | — | IPC | IAS | 28 days | — |
| ParkMaven Limited | — | BPA | POPLA | 28 days | 41.1% of 894 |
| Parkon Group Limited | Parkon | IPC | IAS | 28 days | — |
| Parkpay Services LTD | Park-Pay | IPC | IAS | 28 days | — |
| Parkshield Collection Ltd | PCP Enforcement Agency and P.C.P.E.A | IPC | IAS | 28 days | — |
| ParkTech Car Park Management Ltd, trading as ParkTech | — | BPA | POPLA | 28 days | — |
| PCN (NW) Ltd | PCN NW | IPC | IAS | 28 days | — |
| PM Solutions (MCR) LTD | SV Parking | IPC | IAS | 28 days | — |
| Premier Park Ltd | — | BPA | POPLA | 28 days | 11.5% of 2,297 |
| Premier Parking Enforcement Limited | — | BPA and IPC | POPLA or IAS | 28 or 28 days | — |
| Premier Parking Solutions Ltd | — | IPC | IAS | 28 days | — |
| Private Parking Management Limited | — | BPA | POPLA | 28 days | 100% of 7 |
| Private Parking Services Ltd | — | IPC | IAS | 28 days | — |
| Private Parking Solutions (London) Limited | — | BPA | POPLA | 28 days | 16.2% of 873 |
| Q-Park Limited | — | BPA | POPLA | 28 days | 45.5% of 11 |
| RCP Parking Ltd | — | BPA | POPLA | 28 days | 6.7% of 75 |
| Regent Parking | Regent Parking (a trading style of SolutionLabs | IPC | IAS | 28 days | — |
| Responsible Parking Management Ltd | Responsible Parking Management | IPC | IAS | 28 days | — |
| Retail Park Ltd | — | BPA | POPLA | 28 days | 7.4% of 27 |
| RMC Business Solutions | — | BPA | POPLA | 28 days | — |
| S & K Car Park Management Limited | Secure Parking | IPC | IAS | 28 days | — |
| Saba Park Solutions UK Limited and Saba Park Services UK Limited | — | BPA | POPLA | 28 days | 12.6% of 364 |
| Safe Enforcement ltd | — | IPC | IAS | 28 days | — |
| Sagoss Limited t/as ParkFair | — | BPA | POPLA | 28 days | 100% of 2 |
| Secure Parking Solutions Ltd | — | BPA | POPLA | 28 days | 21.1% of 280 |
| Secure-a-Space Ltd | — | BPA | POPLA | 28 days | 100% of 19 |
| Securitas Security Services Limited | — | BPA | POPLA | 28 days | — |
| Select Parking Ltd | — | BPA | POPLA | 28 days | 73.2% of 56 |
| Shield Security Services (Yorkshire) Ltd | — | BPA | POPLA | 28 days | 0% of 1 |
| SiP Parking Limited | ANPReye; Morgan Knightley & Co; SIP Car Parks; Simple Intelligent Parking; Stops Illegal Parking | IPC | IAS | 28 days | — |
| Smart Parking Limited | — | IPC | IAS | 28 days | 40.5% of 6,077history — appeals go to the IAS now |
| Spring Parking Limited | — | BPA | POPLA | 28 days | 27.1% of 199 |
| The Albert Club | — | IPC | IAS | 28 days | — |
| The Parking Space LTD | The Parking Space | IPC | IAS | 28 days | — |
| Times24 UK Ltd | — | IPC | IAS | 28 days | 47.4% of 19history — appeals go to the IAS now |
| Total Car Park Management Limited | Total Car Park Management | IPC | IAS | 28 days | — |
| Total Car Parks Limited | — | BPA | POPLA | 28 days | 9.5% of 147 |
| Total Parking Solutions Ltd | — | BPA | POPLA | 28 days | 12.1% of 462 |
| Transfer360 | — | BPA | POPLA | 28 days | — |
| TransPennine Trains Limited | TransPennine Express | IPC | IAS | 28 days | — |
| U-Park Ltd | U Park | IPC | IAS | 28 days | — |
| UK Car Park Management Ltd | — | IPC | IAS | 28 days | — |
| UK Car Park Management Ltd | UKCPM | IPC | IAS | 28 days | — |
| UK Parking Administration Ltd | — | BPA | POPLA | 28 days | 15.9% of 1,195 |
| UK Parking Control Limited | — | BPA | POPLA | 28 days | 7.5% of 2,784 |
| UK Parking Enforcement Ltd | — | BPA | POPLA | 28 days | 92.3% of 13 |
| UK Parking Patrol Office Ltd | UK Parking Patrol Office | IPC | IAS | 28 days | — |
| UKCPS Ltd | UKCPS | IPC | IAS | 28 days | — |
| UKPS Limited | — | IPC | IAS | 28 days | — |
| Universal Parking Enforcement | Universal Parking | IPC | IAS | 28 days | — |
| University of Dundee | — | IPC | IAS | 28 days | — |
| University of Edinburgh | — | BPA | POPLA | 28 days | — |
| University of Essex | — | IPC | IAS | 28 days | — |
| University of Glasgow | — | IPC | IAS | 28 days | — |
| University of Kent | — | BPA | POPLA | 28 days | 25% of 12 |
| University of Leeds | — | IPC | IAS | 28 days | — |
| Urban Protect LTD | — | IPC | IAS | 28 days | — |
| VARS Technology Ltd | — | BPA | POPLA | 28 days | 11.5% of 288 |
| Vehicle Control Services Ltd | Vehicle Control | IPC | IAS | 28 days | — |
| Vehicle Control Solutions Ltd t/as Flashpark Ltd | — | BPA | POPLA | 28 days | 0% of 1 |
| Viking Solutions UK LTD | — | IPC | IAS | 28 days | — |
| Vistech Services Limited t/a Vistech Parking | — | BPA | POPLA | 28 days | — |
| Webbeye Ltd | — | IPC | IAS | 28 days | — |
| Whitehaven Harbour Commisioners | — | IPC | IAS | 28 days | — |
| Wise Parking | — | IPC | IAS | 28 days | — |
| Workflow Dynamics Limited | — | BPA | POPLA | 28 days | 49.4% of 176 |
| ZZPS Ltd | — | BPA | POPLA | 28 days | — |
2 operators appear on both member lists (Parking Group Ltd, Premier Parking Enforcement Limited). For those, the association printed on your own notice decides the route.
Know your operator? Get your actual dates
Three deadlines run from the date on your notice, and the third one is heard by a different body depending on which association your operator belongs to. The calculator names the right one automatically.
Calculate my parking deadlines — freeNo signup, nothing stored. Notice date in, your three deadlines and days-left out.
Guides that answer the question behind the operator
The operator on your notice decides where the appeal goes. These decide whether it is worth writing at all: what ParkingEye v Beavis actually decided — the case rejection letters cite, and the grounds it never touched — and, if your charge came from a hospital site, who really issues an NHS car park charge, which is almost never the trust itself. All 8 guides →
Short guides, one screen each, for the operators people search for most, with the odds from POPLA's own report, your two dates and the three grounds that win: Euro Car Parks, ParkingEye, UKPC, Smart Parking, APCOA, NCP, MET Parking, Horizon Parking.
Where the numbers on this page come from
- 217 operators, 105 to POPLA, 110 to the IAS, 2 on both lists, 58 trading under another name: the publicly published member lists of the British Parking Association and the International Parking Community, last compiled 03/08/2026.
- The 14-day discount window, the around-40% minimum reduction, the 28-day operator appeal and the 14-day hold on the reduced rate after a rejection: The private parking sector single Code of Practice, Version 1.1 (British Parking Association and International Parking Community, 17/02/2025) — checked 20/08/2026 — clauses 8.4.1(a), 8.1.2(e) and 8.2.2. Code of Practice v1.1 §8.1.2(e):
that if the recipient appeals within 28 days of receiving the parking charge, the right to pay at the rate applicable when the appeal was made must stand for a further 14 days
- 28 days for POPLA: POPLA's own FAQ — popla.co.uk/faqs, checked 24/08/2026. 28 days for the IAS: IAS FAQs — standard appeals (Independent Appeals Service, as published on 04/09/2026) — checked 04/09/2026 — “A standard appeal is an appeal lodged within 28 days of the operator rejecting the appeal internally.” — confirmed on a second IAS page, IAS ADR overview — the standard appeals procedure (Independent Appeals Service, as published on 04/09/2026) — checked 04/09/2026.
- The "decided for driver" column: POPLA Annual Report 2025 — Appendix (Parking on Private Land Appeals, 30/04/2026) — checked 20/08/2026 — the per-operator table, parse checked against the report's own printed totals.
The reason this table exists is that guides online routinely send every driver to POPLA. For about half the operators on this page that is simply the wrong address. Both bodies give you 28 days, so the danger is not a shorter clock — it is spending part of yours posting an appeal to a service that will not hear it.
If your operator is not on this list, or your row looks wrong against the letter in your hand, tell me and I will check it against the published member lists.
— Andrew at Axion Labs. Write to me at hello@getaxionlabs.com if a page here is wrong, or a step does not work.
Each operator's page now also carries the appeal route the company itself publishes — its own appeal page, the window it states, and the address a posted appeal has to reach — read off its own website on 07/09/2026. Of the 190 operator websites we could read that day, 151 gave no address to write to at all: what the Code requires when an operator cannot be reached, or does not reply →
Sources named above: ParkingEye Ltd v Beavis [2015] UKSC 67 (The National Archives)